<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmichael Training Systems</title>
	<atom:link href="http://trainright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainright.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Triathlon Training: Techniques and Workout for Adapting to Your Aero Position</title>
		<link>http://trainright.com/triathlon-training-techniques-and-workout-for-adapting-to-your-aero-position/</link>
		<comments>http://trainright.com/triathlon-training-techniques-and-workout-for-adapting-to-your-aero-position/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:15:19 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[half-ironman training]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Ironman training]]></category>
		<category><![CDATA[Jim Rutberg]]></category>
		<category><![CDATA[Time-Crunched Triathlete]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2922</guid>
		<description><![CDATA[By Jim Rutberg, CTS Pro Coach There are a lot of new bikes and new aero setups being rolled out of bike shops and garages around the country right about now, and business is brisk at the nation&#8217;s growing number &#8230; <a href="http://trainright.com/triathlon-training-techniques-and-workout-for-adapting-to-your-aero-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/triathlon-training-techniques-and-workout-for-adapting-to-your-aero-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-19</title>
		<link>http://trainright.com/twitter-weekly-updates-for-2012-02-19/</link>
		<comments>http://trainright.com/twitter-weekly-updates-for-2012-02-19/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trainright.com/twitter-weekly-updates-for-2012-02-19/</guid>
		<description><![CDATA[RT CTS Athlete @TracyThelen: And would you and Nat slow down just a bit, please @thequeenofpain? Killing it right now &#8211; awesome job! # RT CTS Athlete @thequeenofpain: Sun is up at 24hrs Of Old Pueblo. @Nat__Ross just gave me &#8230; <a href="http://trainright.com/twitter-weekly-updates-for-2012-02-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/twitter-weekly-updates-for-2012-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Carmichael Blog: Time-Crunched Athlete Premise Upheld Again!</title>
		<link>http://trainright.com/chris-carmichael-blog-time-crunched-athlete-premise-upheld-again/</link>
		<comments>http://trainright.com/chris-carmichael-blog-time-crunched-athlete-premise-upheld-again/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:00:34 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[Epic Endurance Bucket List]]></category>
		<category><![CDATA[Time-Crunched Cyclist]]></category>
		<category><![CDATA[Time-Crunched Triathlete]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2895</guid>
		<description><![CDATA[Before I move on to other topics, you have to check out this article from the New York Times. There have been plenty of studies that have verified the efficacy of the high-intensity training principles behind the &#8220;Time-Crunched Cyclist&#8221; and &#8230; <a href="http://trainright.com/chris-carmichael-blog-time-crunched-athlete-premise-upheld-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/chris-carmichael-blog-time-crunched-athlete-premise-upheld-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-12</title>
		<link>http://trainright.com/twitter-weekly-updates-for-2012-02-12/</link>
		<comments>http://trainright.com/twitter-weekly-updates-for-2012-02-12/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trainright.com/twitter-weekly-updates-for-2012-02-12/</guid>
		<description><![CDATA[New cross-training exercise by CTS Athlete Morgan Murri: Cross-bike Pullups! http://t.co/BS5OixaV # RT CTS Coach @JRutberg: You know it&#039;s cold out when your toes go numb while you&#039;re riding rollers in the garage! # Nice LA Times article on CTS &#8230; <a href="http://trainright.com/twitter-weekly-updates-for-2012-02-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/twitter-weekly-updates-for-2012-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: CTS Announced as Official Coaching and Sports Science Partner of BMC-Hincapie Sportswear Development Team</title>
		<link>http://trainright.com/press-release-cts-announced-as-official-coaching-and-sports-science-partner-of-bmc-hincapie-sportswear-development-team/</link>
		<comments>http://trainright.com/press-release-cts-announced-as-official-coaching-and-sports-science-partner-of-bmc-hincapie-sportswear-development-team/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:32:08 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[CTS News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Hincapie Sportswear Development Team]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[development team]]></category>
		<category><![CDATA[George Hincapie]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports science]]></category>
		<category><![CDATA[Thomas Craven]]></category>
		<category><![CDATA[U23]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2826</guid>
		<description><![CDATA[For immediate release Carmichael Training Systems partners with the BMC-Hincapie Sportswear Development Cycling Team (February 8, 2012 &#8211; Colorado Springs, CO) &#8211; Carmichael Training Systems has partnered with the BMC-Hincapie Sportswear Development Cycling Team as the team&#8217;s Official Coaching and &#8230; <a href="http://trainright.com/press-release-cts-announced-as-official-coaching-and-sports-science-partner-of-bmc-hincapie-sportswear-development-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/press-release-cts-announced-as-official-coaching-and-sports-science-partner-of-bmc-hincapie-sportswear-development-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Chris Carmichael to be 2012 National Spokesperson for American Diabetes Association</title>
		<link>http://trainright.com/press-release-chris-carmichael-to-be-2012-national-spokesperson-for-american-diabetes-association/</link>
		<comments>http://trainright.com/press-release-chris-carmichael-to-be-2012-national-spokesperson-for-american-diabetes-association/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:04 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[CTS News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Tour de Cure]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2809</guid>
		<description><![CDATA[Chris Carmichael Cycling to Stop Diabetes&#174; The American Diabetes Association Kicks-Off Its 21st Annual Tour de Cure Cycling Event Alexandria, VA (February 07, 2012) &#8212; The American Diabetes Association is teaming up with Chris Carmichael and challenging riders to be &#8230; <a href="http://trainright.com/press-release-chris-carmichael-to-be-2012-national-spokesperson-for-american-diabetes-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/press-release-chris-carmichael-to-be-2012-national-spokesperson-for-american-diabetes-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Timing for Perfect Intervals</title>
		<link>http://trainright.com/recovery-timing-for-perfect-intervals/</link>
		<comments>http://trainright.com/recovery-timing-for-perfect-intervals/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:40:04 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[half-ironman training]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Jim Rutberg]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2815</guid>
		<description><![CDATA[By Jim Rutberg, CTS Pro Coach So, you&#8217;re all ready to go out for your workout. You have a few gels in your pocket, your Trek Madone or Speed Concept is gleaming in the warm sun with a bottle of &#8230; <a href="http://trainright.com/recovery-timing-for-perfect-intervals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/recovery-timing-for-perfect-intervals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<link>http://trainright.com/twitter-weekly-updates-for-2012-02-05/</link>
		<comments>http://trainright.com/twitter-weekly-updates-for-2012-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trainright.com/twitter-weekly-updates-for-2012-02-05/</guid>
		<description><![CDATA[RT CTS Coach @Deangolich: Beautiful weather for training @HincapieDevo http://t.co/e6d5i4y2 # RT CTS Coach @Deangolich: @HincapieDevo training time! http://t.co/NwqdeKHA # RT CTS Coach @cizzard: Hincapie BMC Devo team getting ready to roll http://t.co/KWkYmsui Proud to be working with these great &#8230; <a href="http://trainright.com/twitter-weekly-updates-for-2012-02-05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/twitter-weekly-updates-for-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Video of 2012 Trans Andes Challenge</title>
		<link>http://trainright.com/highlight-video-of-2012-trans-andes-challenge/</link>
		<comments>http://trainright.com/highlight-video-of-2012-trans-andes-challenge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:29:54 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Events/Race Reports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Trans Andes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2804</guid>
		<description><![CDATA[We didn&#39;t make this video, but several CTS Athletes appear in it and it&#39;s a great representation of the landscape, the experience, and the atmosphere of the Trans Andes Challenge. It was a blast! Trans Andes Challenge &#8211; M&#225;s que &#8230; <a href="http://trainright.com/highlight-video-of-2012-trans-andes-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/highlight-video-of-2012-trans-andes-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Boosting Your Running Speed Before Winter is Over</title>
		<link>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/</link>
		<comments>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:38:27 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[half-ironman training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Rebecca Kurtz]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VO2max]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=2797</guid>
		<description><![CDATA[By Rebecca Kurtz, CTS Expert Coach Triathletes and runners are familiar with Fartlek intervals, but many reserve them for periods of the year that are closer to their goal races. They are often seen as race-specific or race-prep workouts, but &#8230; <a href="http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

