<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmichael Training Systems</title>
	<atom:link href="http://trainright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainright.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Amgen Tour of California Race Experience Gallery</title>
		<link>http://trainright.com/2013-amgen-tour-of-california-race-experience-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-amgen-tour-of-california-race-experience-gallery</link>
		<comments>http://trainright.com/2013-amgen-tour-of-california-race-experience-gallery/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:33:16 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Events/Race Reports]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[Endurance Bucket List]]></category>
		<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4896</guid>
		<description><![CDATA[Congratulations to everyone who rode with #TeamCTS #17thTeam for the 2013 Amgen Tour of California Race Experience! It was a great 8-day adventure through the heat of the southern California desert and the towering windmills and mountains of northern California. &#8230; <a href="http://trainright.com/2013-amgen-tour-of-california-race-experience-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/2013-amgen-tour-of-california-race-experience-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading from the Tour of California Race Experience: How to Survive a Stage Race on the Sun</title>
		<link>http://trainright.com/weekend-reading-from-the-tour-of-california-race-experience-how-to-survive-a-stage-race-on-the-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-from-the-tour-of-california-race-experience-how-to-survive-a-stage-race-on-the-sun</link>
		<comments>http://trainright.com/weekend-reading-from-the-tour-of-california-race-experience-how-to-survive-a-stage-race-on-the-sun/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:01:36 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[acclimate]]></category>
		<category><![CDATA[acclimatization]]></category>
		<category><![CDATA[Amgen Tour of California Race Experience]]></category>
		<category><![CDATA[ATOC]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4873</guid>
		<description><![CDATA[Riding the Amgen Tour of California Race Experience with Team CTS this past week has been a blast, but that heat in first few days felt like riding on the surface of the sun. I&#8217;m really proud of all the &#8230; <a href="http://trainright.com/weekend-reading-from-the-tour-of-california-race-experience-how-to-survive-a-stage-race-on-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/weekend-reading-from-the-tour-of-california-race-experience-how-to-survive-a-stage-race-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs About Adapting to Training and Competing in Hot Weather</title>
		<link>http://trainright.com/faqs-about-adapting-to-training-and-competing-in-hot-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faqs-about-adapting-to-training-and-competing-in-hot-weather</link>
		<comments>http://trainright.com/faqs-about-adapting-to-training-and-competing-in-hot-weather/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:21:29 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat acclimation]]></category>
		<category><![CDATA[heat acclimatization]]></category>
		<category><![CDATA[Jim Rutberg]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4869</guid>
		<description><![CDATA[By Jim Rutberg, CTS Pro Coach/Co-author &#8220;The Time-Crunched Cyclist&#8221; The extreme temperatures have been a major story at the 2013 Amgen Tour of California, especially because many of the pros in the race came to the race from areas that &#8230; <a href="http://trainright.com/faqs-about-adapting-to-training-and-competing-in-hot-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/faqs-about-adapting-to-training-and-competing-in-hot-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to Effective Training in Hot Weather</title>
		<link>http://trainright.com/4-keys-to-effective-training-in-hot-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-keys-to-effective-training-in-hot-weather</link>
		<comments>http://trainright.com/4-keys-to-effective-training-in-hot-weather/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:40:30 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[exercising in heat]]></category>
		<category><![CDATA[exercising in hot weather]]></category>
		<category><![CDATA[heat acclimation]]></category>
		<category><![CDATA[heat acclimatization]]></category>
		<category><![CDATA[thermoregulation]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4866</guid>
		<description><![CDATA[By Chris Carmichael In 40-plus years of cycling, I&#8217;ve never experienced heat like I did climbing through the Pyrenees mountains when I rode with team 7-Eleven in the 1986 Tour de France&#8230; or the first three stages of the 2013 &#8230; <a href="http://trainright.com/4-keys-to-effective-training-in-hot-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/4-keys-to-effective-training-in-hot-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Four Tips for Acing Your Next Performance Test</title>
		<link>http://trainright.com/weekend-reading-four-tips-for-acing-your-next-performance-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-four-tips-for-acing-your-next-performance-test</link>
		<comments>http://trainright.com/weekend-reading-four-tips-for-acing-your-next-performance-test/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:08:00 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[CTS Field Test]]></category>
		<category><![CDATA[field test]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training with power]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4854</guid>
		<description><![CDATA[If progress is important to you, then measuring and monitoring your performance is critical. We know, for instance, that in the first six months an athlete works with a CTS Coach, they can often see a 10% increase in CTS &#8230; <a href="http://trainright.com/weekend-reading-four-tips-for-acing-your-next-performance-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/weekend-reading-four-tips-for-acing-your-next-performance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Are you Prepared for the Springtime Tipping Point?</title>
		<link>http://trainright.com/weekend-reading-are-you-prepared-for-the-springtime-tipping-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-are-you-prepared-for-the-springtime-tipping-point</link>
		<comments>http://trainright.com/weekend-reading-are-you-prepared-for-the-springtime-tipping-point/#comments</comments>
		<pubDate>Sat, 04 May 2013 08:23:01 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[SpeedIntervals]]></category>
		<category><![CDATA[Springtime Tipping Point]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4834</guid>
		<description><![CDATA[For the first few months of the year, it&#8217;s not too difficult for athletes to make and see significant progress with their fitness. After losing fitness through the fall and winter, simply increasing weekly training hours is enough to re-establish &#8230; <a href="http://trainright.com/weekend-reading-are-you-prepared-for-the-springtime-tipping-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/weekend-reading-are-you-prepared-for-the-springtime-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTS Senior Coach Daniel Matheny featured in Mountain Flyer Magazine</title>
		<link>http://trainright.com/cts-senior-coach-daniel-matheny-featured-in-mountain-flyer-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cts-senior-coach-daniel-matheny-featured-in-mountain-flyer-magazine</link>
		<comments>http://trainright.com/cts-senior-coach-daniel-matheny-featured-in-mountain-flyer-magazine/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:24:00 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[CTS News]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Daniel Matheny]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[Mountain Flyer Magazine]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4794</guid>
		<description><![CDATA[CTS Senior Coach Daniel Matheny provided some great advice as a source for Mountain Flyer&#39;s gear feature on hydration mixes. In the same issue of the magazine, CTS Athlete Sonya Looney wrote a feature on her experience at the MTB &#8230; <a href="http://trainright.com/cts-senior-coach-daniel-matheny-featured-in-mountain-flyer-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/cts-senior-coach-daniel-matheny-featured-in-mountain-flyer-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: US Para-cycling High Performance Director Craig Griffin Rejoining Carmichael Training Systems</title>
		<link>http://trainright.com/press-release-us-para-cycling-high-performance-director-craig-griffin-rejoining-carmichael-training-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-us-para-cycling-high-performance-director-craig-griffin-rejoining-carmichael-training-systems</link>
		<comments>http://trainright.com/press-release-us-para-cycling-high-performance-director-craig-griffin-rejoining-carmichael-training-systems/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:14:59 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Craig Griffin]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[para-cycling]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[US Para-cycling]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4790</guid>
		<description><![CDATA[(April 30, 2013 &#8211; Colorado Springs) &#8211; Carmichael Training Systems is happy to announce that renowned endurance coach Craig Griffin is returning to CTS to reconnect with his passion for coaching individual athletes. The former USA Cycling Coach of the &#8230; <a href="http://trainright.com/press-release-us-para-cycling-high-performance-director-craig-griffin-rejoining-carmichael-training-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/press-release-us-para-cycling-high-performance-director-craig-griffin-rejoining-carmichael-training-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Knowing When Enough is Enough</title>
		<link>http://trainright.com/weekend-reading-knowing-when-enough-is-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-knowing-when-enough-is-enough</link>
		<comments>http://trainright.com/weekend-reading-knowing-when-enough-is-enough/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 08:37:44 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chris Carmichael]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Time-Crunched Cyclist]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4780</guid>
		<description><![CDATA[Last week&#39;s blog about saving your season from a lingering winter definitely struck a chord, but this blog reaches athletes across a lot of latitudes, so for some athletes Spring has been in full swing for some time. As we &#8230; <a href="http://trainright.com/weekend-reading-knowing-when-enough-is-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/weekend-reading-knowing-when-enough-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: CTS Athletes Race Strong Across Pro and Amateur Races At Sea Otter Classic</title>
		<link>http://trainright.com/press-release-cts-athletes-race-strong-across-pro-and-amateur-races-at-sea-otter-classic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-cts-athletes-race-strong-across-pro-and-amateur-races-at-sea-otter-classic</link>
		<comments>http://trainright.com/press-release-cts-athletes-race-strong-across-pro-and-amateur-races-at-sea-otter-classic/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:47:48 +0000</pubDate>
		<dc:creator>CTS</dc:creator>
				<category><![CDATA[Events/Race Reports]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Allison Tetrick]]></category>
		<category><![CDATA[Andy Applegate]]></category>
		<category><![CDATA[Carmichael Training Systems]]></category>
		<category><![CDATA[Caroline Mani]]></category>
		<category><![CDATA[Clayton Feldman]]></category>
		<category><![CDATA[Colin Izzard]]></category>
		<category><![CDATA[Dean Golich]]></category>
		<category><![CDATA[Jason Tullous]]></category>
		<category><![CDATA[Jim Lehman]]></category>
		<category><![CDATA[Katerina Nash]]></category>
		<category><![CDATA[Kirk Carlsen]]></category>
		<category><![CDATA[Kirk Nordgren]]></category>
		<category><![CDATA[Neko Mulally]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[Rebecca Rusch]]></category>
		<category><![CDATA[Ryan Geiger]]></category>
		<category><![CDATA[Ryan Trebon]]></category>
		<category><![CDATA[Sea Otter Classic]]></category>
		<category><![CDATA[Tyler Coplea]]></category>

		<guid isPermaLink="false">http://trainright.com/?p=4763</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE CTS Athletes Race Strong Across Pro and Amateur Races At Sea Otter Classic (April 23, 2013 &#8211; Colorado Springs, CO) &#8211; Athletes coached by Carmichael Training Systems had a strong showing at the Sea Otter Classic in &#8230; <a href="http://trainright.com/press-release-cts-athletes-race-strong-across-pro-and-amateur-races-at-sea-otter-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trainright.com/press-release-cts-athletes-race-strong-across-pro-and-amateur-races-at-sea-otter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
