<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carmichael Training Systems</title>
	<atom:link href="http://trainright.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainright.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 06:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Triathlon Training: Techniques and Workout for Adapting to Your Aero Position by Triathlon Training: Techniques and Workout for Adapting to Your &#8230; &#124; Injury Prevention</title>
		<link>http://trainright.com/triathlon-training-techniques-and-workout-for-adapting-to-your-aero-position/#comment-6538</link>
		<dc:creator>Triathlon Training: Techniques and Workout for Adapting to Your &#8230; &#124; Injury Prevention</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2922#comment-6538</guid>
		<description>[...] from: Triathlon Training: Techniques and Workout for Adapting to Your &#8230;     &#8592; Workplace Safety Implementing Safety Products That Improves &#8230; Science In My [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Triathlon Training: Techniques and Workout for Adapting to Your &#8230;     &#8592; Workplace Safety Implementing Safety Products That Improves &#8230; Science In My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 USA Pro Challenge by The Longest Journey Begins With A Single Step &#171; Sharing The Passion</title>
		<link>http://trainright.com/coaching/bucket-list/upcc-2012/#comment-6529</link>
		<dc:creator>The Longest Journey Begins With A Single Step &#171; Sharing The Passion</dc:creator>
		<pubDate>Sun, 19 Feb 2012 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?page_id=9114df56e727352d4eb42aa420a794f0e1867e92ac#comment-6529</guid>
		<description>[...] ultimate goal this year is to decisively win the two climbs of stage 3 of the USA Pro Cycling Challenge in August and crossing the finish line in Aspen in first place on August 22nd. The first climb, over [...]</description>
		<content:encoded><![CDATA[<p>[...] ultimate goal this year is to decisively win the two climbs of stage 3 of the USA Pro Cycling Challenge in August and crossing the finish line in Aspen in first place on August 22nd. The first climb, over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7.3 things I learned from my first 70.3 by dan</title>
		<link>http://trainright.com/7-3-things-i-learned-from-my-first-70-3/#comment-6526</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2075#comment-6526</guid>
		<description>thanks for this - I will not be as well prepared for my first 70.3 as you ... I can do all three separately no problem - but putting them together will be tough - four months to go - mayber I&#039;ll feel better about it then - but thanks for your post - good reminders about how to stay positive and live the experience.

Cheers,</description>
		<content:encoded><![CDATA[<p>thanks for this &#8211; I will not be as well prepared for my first 70.3 as you &#8230; I can do all three separately no problem &#8211; but putting them together will be tough &#8211; four months to go &#8211; mayber I&#8217;ll feel better about it then &#8211; but thanks for your post &#8211; good reminders about how to stay positive and live the experience.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Boosting Your Running Speed Before Winter is Over by Patrick McCrann</title>
		<link>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/#comment-6482</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Sun, 12 Feb 2012 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2797#comment-6482</guid>
		<description>This is spot on with the philosophy we have been preaching to time-crunched triatheltes since 2007: Build your Fast, then put Far on top of it.  This kind of workout is good year round, for sure. In the winter, you could do it just 1x  a week, with another interval workout that&#039;s more at threshold pace (say 3 x 1 mile or 2 x 1.5 miles, etc), and then a steady run of an hour, etc., for the &quot;base&quot; work that you preach. 

I&#039;d also note that you should do the interval runs outside if possible; treadmills are good but nothing like the real thing!</description>
		<content:encoded><![CDATA[<p>This is spot on with the philosophy we have been preaching to time-crunched triatheltes since 2007: Build your Fast, then put Far on top of it.  This kind of workout is good year round, for sure. In the winter, you could do it just 1x  a week, with another interval workout that&#8217;s more at threshold pace (say 3 x 1 mile or 2 x 1.5 miles, etc), and then a steady run of an hour, etc., for the &#8220;base&#8221; work that you preach. </p>
<p>I&#8217;d also note that you should do the interval runs outside if possible; treadmills are good but nothing like the real thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Boosting Your Running Speed Before Winter is Over by Rafael Furlong</title>
		<link>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/#comment-6478</link>
		<dc:creator>Rafael Furlong</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2797#comment-6478</guid>
		<description>VO2Max can be also improved by training up in the mountains where oxygen supply is lesser than in the valley. Yet, according to some scientists you must live at least 6 months to make a difference that may be statistically meaningful.</description>
		<content:encoded><![CDATA[<p>VO2Max can be also improved by training up in the mountains where oxygen supply is lesser than in the valley. Yet, according to some scientists you must live at least 6 months to make a difference that may be statistically meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Boosting Your Running Speed Before Winter is Over by Robert Coblentz</title>
		<link>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/#comment-6477</link>
		<dc:creator>Robert Coblentz</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2797#comment-6477</guid>
		<description>what are running strides in this context?  what do you mean by rbi? run between intervals? how are you determining lactate threshold pace for the purposes of this workout?</description>
		<content:encoded><![CDATA[<p>what are running strides in this context?  what do you mean by rbi? run between intervals? how are you determining lactate threshold pace for the purposes of this workout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 USA Pro Challenge by Why I Am Riding Sixteen Out Of The Twenty Stages Of The Tour De France &#171; Sharing The Passion</title>
		<link>http://trainright.com/coaching/bucket-list/upcc-2012/#comment-6476</link>
		<dc:creator>Why I Am Riding Sixteen Out Of The Twenty Stages Of The Tour De France &#171; Sharing The Passion</dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?page_id=9114df56e727352d4eb42aa420a794f0e1867e92ac#comment-6476</guid>
		<description>[...] way this could all be viewed merely as preparation for my ultimate racing challenge of 2012, the USA Pro Cycling Challenge CTS Race Experience from August 20 to 26. This last event of the season is a seven day stage race which takes place [...]</description>
		<content:encoded><![CDATA[<p>[...] way this could all be viewed merely as preparation for my ultimate racing challenge of 2012, the USA Pro Cycling Challenge CTS Race Experience from August 20 to 26. This last event of the season is a seven day stage race which takes place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Tour of California by Why I Am Riding Sixteen Out Of The Twenty Stages Of The Tour De France &#171; Sharing The Passion</title>
		<link>http://trainright.com/coaching/bucket-list/atoc-2012/#comment-6475</link>
		<dc:creator>Why I Am Riding Sixteen Out Of The Twenty Stages Of The Tour De France &#171; Sharing The Passion</dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?page_id=9114df56e727352d4eb42aa420a79#comment-6475</guid>
		<description>[...] a few days later in one case). The first event on my calendar is the eight day stage race Tour of California CTS Race Experience from May 13 to 20. Each stage is 115 miles on average, with the exception of an 18 miles [...]</description>
		<content:encoded><![CDATA[<p>[...] a few days later in one case). The first event on my calendar is the eight day stage race Tour of California CTS Race Experience from May 13 to 20. Each stage is 115 miles on average, with the exception of an 18 miles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovery Timing for Perfect Intervals by Angie Bryan</title>
		<link>http://trainright.com/recovery-timing-for-perfect-intervals/#comment-6467</link>
		<dc:creator>Angie Bryan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2815#comment-6467</guid>
		<description>Nice, simple and to the point. Goal is to finish Wildflower 70.3  feeling good about my race, not &quot;just making it.&quot; I know these are important to incorporate into my workouts so I better get on it! :)</description>
		<content:encoded><![CDATA[<p>Nice, simple and to the point. Goal is to finish Wildflower 70.3  feeling good about my race, not &#8220;just making it.&#8221; I know these are important to incorporate into my workouts so I better get on it! <img src='http://trainright.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Boosting Your Running Speed Before Winter is Over by David Dobson</title>
		<link>http://trainright.com/start-boosting-your-running-speed-before-winter-is-over/#comment-6451</link>
		<dc:creator>David Dobson</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://trainright.com/?p=2797#comment-6451</guid>
		<description>Perform weekly? 2-3 times a month?</description>
		<content:encoded><![CDATA[<p>Perform weekly? 2-3 times a month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

